Challenger Specifications for 2010
Mouseover a floorplan to see a larger image, click to see floorplan| Fifth Wheels | |||||
| Model | 30TRL | 32SAT | 33DBB | 34SAQ | 35CKQ |
| Shipping Weight | 11045 | 10810 | 11441 | 11844 | 11780 |
| Carrying Capacity | 2910 | 3545 | 2689 | 2196 | 2150 |
| Hitch | 1955 | 2355 | 2130 | 2040 | 1930 |
| Length | 35' 2 | 34' 10 | 36' 6 | 36' 10 | 37' 3 |
| Height | 13' | 12' 8 | 12' 9 | 12' 8 | 13' |
| Fresh Water | 66 | 66 | 66 | 66 | 66 |
| Waste Water | 50 | 50 | 85 | 50 | 50 |
| Gray Water | 85 | 85 | 85 | 85 | 85 |
| LPG | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E |
| Note | Stock Only | Stock Only | Stock Only | Stock Only | Stock Only |
| Floorplan | |||||


